Sakinaka, Mumbai, Maharashtra
GST No. 27AQWPK7576M1ZM
Call 07942560726 79% Response Rate
Send Enquiry
Product Brochure
| Number of Ports | 24-Port Switches |
| Ports | 24 Ports |
| Primary Port Type | 2.5G |
| Area Network Type | LAN Capable |
| Brand | IBM |
| Model Name/Number | B294 |
| I Deal In | Second Hand Only |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
View Complete details
| Router Connection Type | Ethernet |
| Color | All |
| Location | Pan India |
| Service | Best |
| Quality | Best in Industry |
View Complete details
| Switch Series | Cisco Catalyst PON Series |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Model Name/Number | C3850-C3750X-C3560G-C3650-C2960X-C3960G-C3750G |
| Color | Grey |
| Number of Layers | 2&3 |
| Number of Ports | 24-48 |
| Buffer Size | 128 Kb |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Number of Ports | 128-Port Switches |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Brand | Cisco |
| Color | Grey |
| Model Name/Number | MDS 9700 Series-MDS 9300 Series-MDS 9200 Series-MDS 9100 Series |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Switch Series | Cisco Catalyst PON Series |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Model Name/Number | G630,G620,G610,6520,6510,6505,5300,5100,5000,4900,2400,2800,3800,3900,4100,300,200E |
| Number of Ports | 48 & 96 |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Switch Series | Cisco Catalyst PON Series |
| Ports | 48 Ports |
| Model Name/Number | MDS C9148 |
| Number of Ports | 48 |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Switch Series | Cisco Catalyst PON Series |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Model Name/Number | C3850-C3750X-C3560G-C3650-C2960X-C3960G-C3750G |
| Number of Layers | 2 and 3 |
| Number of Ports | 24-48 |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Number of Ports | 128-Port Switches |
| Ports | 24 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Brand | HP-Brocade-IBM |
| Color | White |
| Model Name/Number | HPE SN3000B FC SWITCH |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Switch Series | Cisco Catalyst PON Series |
| Ports | 48 Ports |
| Area Network Type | LAN Capable |
| Model Name/Number | HPE SN3000B FC SWITCH |
| Number of Layers | 3 |
| Number of Ports | 24-48-96 |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Switch Series | Cisco Catalyst PON Series |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Model Name/Number | C3850-C3750X-C3560G-C3650-C2960X-C3960G-C3750G-C4948E-C4570-R+E |
| Number of Layers | 2 & 3 |
| Number of Ports | 24-48 |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| Country of Origin | Made in India |
View Complete details
| Switch Series | Cisco Catalyst PON Series |
| Ports | 24 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Model Name/Number | HPE SN3000B FC SWITCH |
| Color | White |
| Buffer Size | 128 Kb |
| Country of Origin | Made in India |
View Complete details
| Switch Series | Cisco Catalyst PON Series |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Model Name/Number | C3850-C3750X-C3560G-C3650-C2960X-C3960G-C3750G |
| Number of Layers | 2& 3 |
| Number of Ports | 48 Port |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
View Complete details
Product Brochure
| Switch Series | Cisco Catalyst PON Series |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Model Name/Number | C3850-C3750X-C3560G-C3650-C2960X-C3960G-C3750G-C4948E-C4570-R+E |
| Number of Layers | 2&3 |
| Number of Ports | 24-48 Port |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Number of Ports | 24 |
| Area Network Type | LAN Capable |
| Color | all |
| Ports | 24 |
| LED Indicator | Not Required |
View Complete details
| Area Network Type | LAN Capable |
| Color | all |
| Ports | 24 |
| Number of Ports | 24 |
| LED Indicator | Not Required |
| Rj45 Ports | 24 |
View Complete details
Product Brochure
| Number of Ports | 48-Port LAN Switches |
| Ports | 24 Ports |
| Primary Port Type | Gigabit |
| Network Type | LAN Capable |
| Area Network Type | LAN Capable |
| Color | Grey |
| LED Indicator | Required |
| Brand | cisco huawei dell hp aruba |
| Buffer Size | 128 Kb |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Switch Type | Smart Switches |
| Area Network Type | LAN Capable |
| Color | All |
| Ports | 24 |
| Number of Ports | 24 |
| Rj45 Ports | 48 |
| I Deal In | Second Hand Only |
View Complete details
| Series | Cisco Cloud Services Router |
| Router Connection Type | Ethernet |
| Speed | 1200 |
| Frequency | 50 |
| Frequency Band | 60 |
| Color | Black |
| Country of Origin | Made in India |
View Complete details
| Switch Series | Cisco Catalyst 1000 Series |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Model Name/Number | 2960X-3560X-EX3300-Ex4200-C3850-C3750X-C3750G-2960S- |
| Number of Layers | 3 |
| Number of Ports | 24-48 |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
View Complete details