Sakinaka, Mumbai, Maharashtra
GST No. 27AQWPK7576M1ZM
Call 07942560726 72% Response Rate
Send Enquiry
Product Brochure
| Switch Series | Cisco Catalyst PON Series |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Layer | Layer 2 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
View Complete details
Product Brochure
| Number of Ports | 24-Port Switches |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Brand | Cisco-Juniper-Huawei-Hp-Aruba-Dell |
| Model Name/Number | 2960S-2960G-2960X-2960-3560G-3750G-3750X-All Model |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
View Complete details
Product Brochure
| Switch Series | Cisco Catalyst PON Series |
| Ports | 48 Ports |
| Primary Port Type | 2.5G |
| Area Network Type | LAN Capable |
| Model Name/Number | 2960X-3560X-EX3300-Ex4200-C3850-C3750X-C3750G- |
| Number of Layers | 3 |
| Number of Ports | 24-48-96 |
| Buffer Size | 192 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
View Complete details
Product Brochure
| Switch Series | Cisco Catalyst PON Series |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Model Name/Number | 2960X-3560X-EX3300-Ex4200-C3850-C3750X-C3750G |
| Number of Layers | 2 & 3 |
| Number of Ports | 24-48-96 |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
View Complete details
| Number of Ports | 24-Port Switches |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | MAN Capable |
| Brand | Cisco |
| Color | Grey |
| Model Name/Number | MDS 9700 Series-MDS 9300 Series-MDS 9200 Series-MDS 9100 Series |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Switch Series | Cisco Catalyst PON Series |
| Ports | 24 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Model Name/Number | MDS 9700 Series-MDS 9300 Series-MDS 9200 Series-MDS 9100 Series |
| Color | Grey |
| Number of Ports | 24-48-96 |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Switch Series | Cisco Catalyst PON Series |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Model Name/Number | MDS 9700 Series-MDS 9300 Series-MDS 9200 Series-MDS 9100 Series |
| Color | White |
| Number of Ports | 24-48-96 |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Switch Series | Cisco Catalyst 9200 Series |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Model Name/Number | MDS 9700 Series-MDS 9300 Series-MDS 9200 Series-MDS 9100 Series |
| Color | White |
| Number of Layers | 2 - 3 |
| Number of Ports | 48 - 96 |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Number of Ports | 48-Port Switches |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Brand | Cisco |
| Color | Grey |
| Model Name/Number | MDS 9700 Series-MDS 9300 Series-MDS 9200 Series-MDS 9100 Series |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Number of Ports | 48-Port Switches |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Brand | Cisco |
| Color | Grey |
| Model Name/Number | MDS 9700 Series-MDS 9300 Series-MDS 9200 Series-MDS 9100 Series |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| Country of Origin | Made in India |
View Complete details
| Number of Ports | 48-Port Switches |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Brand | Cisco-Juniper-HP-Huawei |
| Color | Grey |
| Model Name/Number | C3850-C3750X-C3560G-C3650-C2960X-C3960G-C3750G-C4948E-C4570-R+E |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Switch Series | Cisco Catalyst PON Series |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Model Name/Number | MDS C9148 |
| Number of Ports | 48 |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Unmanaged |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Switch Series | Cisco Catalyst 9200 Series |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Model Name/Number | C3850-C3750X-C3560G-C3650-C2960X-C3960G-C3750G-C4948E-C4570-R+E |
| Number of Layers | 2 & 3 |
| Number of Ports | 24 - 48 |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Number of Ports | 96-Port Switches |
| Ports | 24 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Brand | Cisco-Juniper-Huawei-Hp-Dell |
| Color | Grey |
| Model Name/Number | C3850-C3750X-C3560G-C3650-C2960X-C3960G-C3750G-C4948E-C4570-R+E |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Switch Series | Cisco Catalyst PON Series |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Model Name/Number | C3850-C3750X-C3560G-C3650-C2960X-C3960G-C3750G-C4948E-C4570-R+E |
| Color | Grey |
| Number of Layers | 2 & 3 |
| Number of Ports | 24-48 |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Number of Ports | 24-Port Switches |
| Ports | 48 Ports |
| Primary Port Type | 2.5G |
| Area Network Type | LAN Capable |
| Brand | Cisco-Nexus-Juniper-Huawei-Aruba |
| Model Name/Number | 2960X-3560X-EX3300-Ex4200-C3850-C3750X-C3750G-2960S-C3850-p-C3064TP-10G-C9372TX-EX |
| Buffer Size | 192 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
View Complete details
| Number of Ports | 24-Port Switches |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Brand | Cisco-Nexus-Juniper-Huawei-Aruba |
| Model Name/Number | 2960X-3560X-EX3300-Ex4200-C3850-C3750X-C3750G-2960S-C3850-p-C3064TP-10G-C9372TX-EX |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
View Complete details
| Number of Ports | 48-Port Switches |
| Ports | 24 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Brand | Cisco-Juniper-Hp-Aruba-Dell-Huawei |
| Model Name/Number | 2960X-3560X-EX3300-Ex4200-C3850-C3750X-C3750G- |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
View Complete details
| Switch Series | Cisco Catalyst PON Series |
| Ports | 48 Ports |
| Primary Port Type | 2.5G |
| Area Network Type | LAN Capable |
| Model Name/Number | 2960X-3560X-EX3300-Ex4200-C3850-C3750X-C3750G-2960S- |
| Number of Layers | 3 |
| Number of Ports | 24-48-96 |
| Buffer Size | 128 Kb |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
View Complete details
| Number of Ports | 24-Port Switches |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Brand | Cisco-Juniper-Huawei-Aruba-Hp-Dell |
| Model Name/Number | 2960X-3560X-EX3300-Ex4200-C3850-C3750X-C3750G-2960S- |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 2 |
| SFP Slots | 4 Slots |
View Complete details
Minimum Order Quantity: 1 Piece
| Switch Series | Cisco Catalyst PON Series |
| Ports | 48 Ports |
| Model Name/Number | 2960S-F48LPS-L |
| Number of Layers | L2 |
| Number of Ports | 48 |
| Capacity | 10/100 |
| Network Type | Switch |
| Warranty | 90 Days |
View Complete details
| Area Network Type | LAN Capable |
| Color | All |
| Ports | 24 |
| Rj45 Ports | 24 |
| I Deal In | Second Hand Only |
View Complete details