Call 07942560726 65% Response Rate
Send Enquiry
Product Brochure
Switch Series | Cisco Catalyst PON Series |
Ports | 48 Ports |
Primary Port Type | 2.5G |
Area Network Type | LAN Capable |
Model Name/Number | 2960X-3560X-EX3300-Ex4200-C3850-C3750X-C3750G- |
Number of Layers | 3 |
Number of Ports | 24-48 |
Buffer Size | 128 Kb |
I Deal In | Second Hand Only |
Layer | Layer 3 |
Managed/Unmanaged | Managed |
SFP Slots | 4 Slots |
View Complete details
Series | Cisco ASR |
Router Connection Type | Ethernet |
WAN Ports | 2 |
Brand | Cisco Switch |
Usage/Application | Industrial |
Country of Origin | Made in India |
View Complete details
Switches Series | Cisco Catalyst 2960-X Series |
Area Network Type | MAN Capable |
Color | Grey |
Buffer Size | 192 Kb |
Power Consumption | 15W |
LED Indicator | Required |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Switch Series | Cisco Catalyst PON Series |
Ports | 48 Ports |
Primary Port Type | Gigabit |
Area Network Type | MAN Capable |
Color | Grey |
Model Name/Number | MDS 9700 Series-MDS 9300 Series-MDS 9200 Series-MDS 9100 Series |
Number of Layers | 2 .3 |
Number of Ports | 24-48-96 |
Buffer Size | 128 Kb |
I Deal In | Second Hand Only |
Layer | Layer 3 |
Managed/Unmanaged | Managed |
SFP Slots | 4 Slots |
Country of Origin | Made in India |
View Complete details
Product Brochure
Router Connection Type | Ethernet |
Series | Cisco ISR |
Model Name/Number | ISR4451-4431-4331-ASR1001X-1002X-1004-3945-3925-2921-2911-2901-1941-1921-1905 |
Country of Origin | Made in India |
View Complete details
Product Brochure
Switch Series | Cisco Catalyst PON Series |
Ports | 24 Ports |
Primary Port Type | Gigabit |
Area Network Type | LAN Capable |
Buffer Size | 128 Kb |
View Complete details
Redundant Power Supply | Yes; Dual AC or DC |
Built-in Gigabit Ethernet Ports | 4 |
Forwarding Rate | Up to 7.5 Mpps |
Dimensions | 22.8 x 17.2 x 22 inch |
Crypto Performance | Up to 1.8 Gbps |
Rack Units | 13 RU |
Shared Port Adapter Slots | 1 |
Integrated Daughter Card | 4 x GE Ports |
View Complete details
Brand | Cisco |
Mtbf | 188,574 hours to 221,150 hours |
Ports | 24 10/100/1000 ports, 48 10/100 ports + 4 SFPs |
Input Voltage | 100-220 VAC |
Power Consumption | 45- 160 W |
Frequency | 50 -60 Hz |
View Complete details
Area Network Type | LAN Capable |
Brand | Cisco |
Model Name/Number | WS-C2960X-24PD-L |
Ports | 24 x 10/100/1000 Ethernet Gigabit ports |
Power Consumption | 30 W |
Frequency | 50 Hz |
Ram Buffer | 512 MB |
Flash Memory | 64 MB |
Input Voltage | 100 - 220 V |
Available POE Power | 370W |
Switching Bandwidth | 216Gbps |
Stack Bandwidth | 80G |
View Complete details
WAN Ports | 2 |
Brand | Cisco |
Connectivity Type | Wired |
Number Of Ports | External USB 2.0 slots (Type A)- 2 |
Compact Flash | Slot 0 4 GB,Slot 1 4 GB |
Input Voltage | 100 to 240 VAC auto ranging |
AC Input Surge Current | <50A |
AC Input Frequency | 47 to 63 Hz |
View Complete details
Brand | Cisco |
AC Input Voltage | 100 to 240 V |
AC Input Surge Current | Less than 50 A |
Series | 2900 Series |
Service Module Slots | 0-2 |
EHWIC Slots | 4 |
Total Onboard WAN | 2,3 (10/100/1000 Ports) |
USB 2.0 Ports | Two high-speed USB 2.0 ports are supported. |
View Complete details
Connectivity Type | Wired |
Brand | Cisco |
Number Of Ports | One USB Type A, USB 2.0 compliant, 2.5 W (500 mA) max |
Series | 1900 |
Operating Humidity | 10 to 85% RH |
Frequency | 47 to 63 Hz |
Typical Power | 25 W |
Surge Current | <50 A |
Operating Temperatur | 32 to 104 Degree F. |
Input Voltage | 100 to 240 VAC, auto ranging |
Input Current | 1.5 to 0.6 A |
View Complete details
Output Power | 50 W |
DRAM Capacity | Default 256 MB, Maximum 384 MB |
Modular Slots | 2 |
Series | 1800 |
Flash Memory | Default 64 MB, Maximum 128 MB |
Auxiliary Port | One-up to 115.2 kbps |
AC Input Voltage | 100 to 240 VAC |
Frequency | 50 to 60 Hz |
Brand | Cisco |
Form Factor | Desktop, 1-rack-unit (1RU) height (4.75 cm high with rubber feet) |
View Complete details
Brand | Cisco |
Flash Memory | 32/48 Mb (default /maximum ) |
Series | 2600 |
Integrated WIC Slots | 2 |
POE Support | 250 W |
Connectivity Type | Wireless or Wi-Fi |
View Complete details
Brand | Cisco |
Series | 2800 |
Number OF Port | 4 |
Speed | 1.4 mbps |
Connectivity Type | Wireless or Wi-Fi |
POE Support | 250 W |
View Complete details
Minimum Order Quantity: 1 Piece
Memory Capacity | 64GB |
Compatible Brand | all |
Memory | 64 GB |
Power Supply | 1 |
Networking Type | LAN |
Brand | HUAWEI |
View Complete details
Product Brochure
Router Connection Type | Ethernet |
Color | Black |
Country of Origin | Made in India |
View Complete details
Router Connection Type | Ethernet |
Color | Black |
Country of Origin | Made in India |
View Complete details
Router Connection Type | Ethernet |
Color | Black |
Country of Origin | Made in India |
View Complete details