Sakinaka, Mumbai, Maharashtra
GST No. 27AQWPK7576M1ZM
Call 07942560726 72% Response Rate
Send Enquiry
Product Brochure
| Switch Series | Cisco Catalyst PON Series |
| Ports | 24 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Model Name/Number | 2960S-24PS-L-2960S-48TS-L-2960S-24TS-L |
| Color | Grey |
| Number of Layers | 2&3 |
| Number of Ports | 24-48 |
| Buffer Size | 128 Kb |
| Network Type | Lan |
| Interface | 1G |
| Network Speed Mbps | 1000m |
| Rj45 Ports | yes |
| Fan Quantity | 1 |
| I Deal In | Second Hand Only |
| Layer | Layer 2 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
Cisco Catalyst 2960-S switches feature:
● 24 or 48 Gigabit Ethernet ports
● 1G Small Form-Factor Pluggable (SFP) or 1G/10G SFP+ slots
● Cisco FlexStack stacking with 20 Gbps of stack throughput (optional)
● IEEE 802.3at-compliant PoE+ for up to 30W of power per port
● Up to 740W of combined PoE/PoE+ budget
● USB interfaces for management and file transfers
● LAN Base or LAN Lite Cisco IOS® Software feature set
● SmartOperations tools that simplify deployment and reduce the cost of network administration
● An enhanced limited lifetime hardware warranty (E-LLW), providing next-business-day replacement
Applications and Benefits
The Cisco Catalyst 2960-S Series is ideal for:
● Deploying cost-effective wired connectivity in traditional desktop workspace environments
● Implementing quality of service (QoS) to provide priority treatment of voice and critical business applications
● Enforcing basic security policies to limit access to the network and mitigate threats
● Reducing total cost of ownership through simplified operations and automation
View Complete details
| Number of Ports | 24-Port Switches |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Brand | Cisco |
| Color | Grey |
| Model Name/Number | MDS 9700 Series-MDS 9300 Series-MDS 9200 Series-MDS 9100 Series |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Number of Ports | 24-Port Switches |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Brand | Cisco |
| Color | Grey |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Switch Series | Cisco Catalyst PON Series |
| Ports | 48 Ports |
| Area Network Type | LAN Capable |
| Model Name/Number | MDS 9700 Series-MDS 9300 Series-MDS 9200 Series-MDS 9100 Series |
| Color | Grey |
| Number of Ports | 48 & 96 |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Switch Series | Cisco Catalyst PON Series |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Model Name/Number | MDS 9700 Series-MDS 9300 Series-MDS 9200 Series-MDS 9100 Series |
| Color | Grey |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Generation | Gen 9 |
| RAM Capacity | 32GB |
| Compatible Brand | Dell |
| Model Name/Number | R710-R720-R730-R740-DL380-Gen8-Gen9-Gen10 |
| Memory | 128GB |
| Power Supply | Dual |
| Design | Rack Mountable |
| Hard Drive Size | 2.5 & 3.5 |
| Networking Type | LAN |
| RAID Controller | Raid 5 |
| Device capacity | 6TB |
| Ethernet | yes |
| USB Port | Yes |
| Country of Origin | Made in India |
View Complete details
| Number of Ports | 48-Port Switches |
| Ports | 24 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Brand | Cisco-Juniper-Huawei-Hp-Dell |
| Color | Grey |
| Model Name/Number | C3850-C3750X-C3560G-C3650-C2960X-C3960G-C3750G-C4948E-C4570-R+E |
| Buffer Size | 192 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Switch Series | Cisco Catalyst PON Series |
| Ports | 24 Ports |
| Primary Port Type | Gigabit |
| Model Name/Number | HPE SN3000B FC SWITCH |
| Number of Layers | 2 & 3 |
| Number of Ports | 24-48 |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Number of Ports | 48-Port Switches |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Brand | Cisco-Nexus-Juniper-Huawei-Aruba |
| Model Name/Number | 2960X-3560X-EX3300-Ex4200-C3850-C3750X-C3750G-2960S-C3850-p-C3064TP-10G-C9372TX-EX |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
View Complete details
| Number of Ports | 96-Port Switches |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Brand | Cisco Nexus-Juniper-Huawei-Aruba |
| Color | Grey |
| Model Name/Number | 2960X-3560X-EX3300-Ex4200-C3850-C3750X-C3750G-2960S- |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
View Complete details
| Number of Ports | 96-Port Switches |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Brand | Cisco-Juniper-Huawei-Dell-Aruba |
| Model Name/Number | 2960X-3560X-EX3300-Ex4200-C3850-C3750X-C3750G-2960S- |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
View Complete details
| Generation | Gen 9 |
| RAM Capacity | 32GB |
| Compatible Brand | HP |
| Model Name/Number | DL380-Gen9-Gen10 |
| Memory | 32GB |
| Power Supply | Dual |
| Design | Blade |
| Networking Type | LAN |
| USB Port | Yes |
View Complete details
| Series | Cisco ISR |
| Router Connection Type | Ethernet |
| Model Name/Number | ISR4451-4431-4331-ASR1001X-1002X-1004-3945-3925-2921-2911-2901-1941-1921-1905 |
| Color | Black |
| Country of Origin | Made in India |
View Complete details
| Series | Cisco ISR |
| Router Connection Type | Ethernet |
| Model Name/Number | ISR4451-4431-4331-ASR1001X-1002X-1004-3945-3925-2921-2911-2901-1941-1921-1905 |
| Color | Black |
| Country of Origin | Made in India |
View Complete details
| Device Type | Switch |
| Product Type | RAM |
| Ports | 48 Ports |
| Compatibility | Dell |
| Brand | Cisco |
| Layer | Layer 3 |
| Country of Origin | Made in India |
View Complete details
| Device Type | Switch |
| Product Type | HDD |
| Ports | 48 Ports |
| Compatibility | Dell |
| Brand | Cisco |
| Layer | Layer 3 |
| Country of Origin | Made in India |
View Complete details
| Device Type | Switch |
| Product Type | RAM |
| Ports | 48 Ports |
| Compatibility | HP |
| Layer | Layer 3 |
| Country of Origin | Made in India |
View Complete details
| Device Type | Router |
| Product Type | PSU |
| Ports | 24 Ports |
| Compatibility | Dell |
| Brand | Cisco |
| Layer | Layer 3 |
View Complete details
Minimum Order Quantity: 5 Piece
| Primary Port Type | 2.5G |
| Area Network Type | LAN Capable |
| Color | Grey |
| Device Type | Switch |
| Buffer Size | 10G/40G |
| Power Consumption | 650W |
View Complete details
Product Brochure
| Number of Ports | 24-Port Switches |
| Ports | 24 Ports |
| Primary Port Type | 2.5G |
| Area Network Type | LAN Capable |
| Brand | IBM |
| Model Name/Number | IBM 2498-B24 System Storage SAN24B-4 Switch 8Gb Fibre Channel |
| I Deal In | Second Hand Only |
| SFP Slots | 4 Slots |
View Complete details
| Ports | 48Port |
| Device Type | Switch |
| Area Network Type | LAN Capable |
| Color | all |
| Standards | best |
Additional Information:
View Complete details
| No. of Ports | 24 |
| Area Network Type | LAN Capable |
| Ports | 24 |
| Color | All |
| I Deal In | Second Hand Only |
View Complete details
| Switch Series | Cisco Catalyst PON Series |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Model Name/Number | MDS 9700 Series-MDS 9300 Series-MDS 9200 Series-MDS 9100 Series |
| Color | Grey |
| Number of Ports | 48 & 96 |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details