Sakinaka, Mumbai, Maharashtra
GST No. 27AQWPK7576M1ZM
Call 07942560726 79% Response Rate
Send Enquiry
Product Brochure
| RAM Capacity | 128GB |
| Compatible Brand | IBM |
| Model Name/Number | D2000-D2700-V3700-V7000-V5000-MD3200-MD1200 |
| Memory | 128 |
| Power Supply | Dual |
| Brand | HP |
| Networking Type | LAN |
View Complete details
Product Brochure
| RAID Level | RAID 5 |
| Memory | 16GB |
| Compatible Brand | Dell |
| Model Name/Number | R730-R740-R630-R640-Gen9-Gen10-Gen8-X3650-M5-X3550-M5 |
| Power Supply | Dual |
| Storage Capacity | 8TB |
| Networking Type | LAN |
| USB Port | Yes |
View Complete details
Product Brochure
| Generation | Gen 9 |
| RAM Capacity | 16gbp |
| Compatible Brand | HP |
| Design | Blade |
| Networking Type | LAN |
| USB Port | Yes |
View Complete details
| Generation | Gen 9 |
| RAM Capacity | 32GB |
| Compatible Brand | Dell |
| Model Name/Number | R710-R720-R730-R740-DL380-Gen8-Gen9-Gen10 |
| Memory | 128GB |
| Power Supply | Dual |
| Design | Rack Mountable |
| Networking Type | MAN, LAN |
| USB Port | Yes |
| Country of Origin | Made in India |
View Complete details
| RAM Capacity | 128GB |
| Model Name/Number | R710-R720-R730-R740-DL380-Gen8-Gen9-Gen10 |
| Memory | 128GB |
| Power Supply | Dual |
| Networking Type | LAN, MAN |
| USB Port | Yes |
| Country of Origin | Made in India |
| Compatible Brand | HP |
| Brand | Dell |
View Complete details
| RAM Capacity | 128GB |
| Model Name/Number | R710-R720-R730-R740-DL380-Gen8-Gen9-Gen10 |
| Memory | 128GB |
| Power Supply | Dual |
| Networking Type | MAN, LAN |
| Compatible Brand | Dell |
| Brand | HP |
View Complete details
| Generation | Gen 9 |
| Compatible Brand | HP |
| Model Name/Number | R710-R720-R730-R740-DL380-Gen8-Gen9-Gen10 |
| Power Supply | Dual |
| Design | Tower |
| Networking Type | LAN |
| USB Port | Yes |
| Country of Origin | Made in India |
| Memory | 64GB |
| RAM Capacity | 32GB |
View Complete details
| Generation | Gen 9 |
| RAM Capacity | 64GB |
| Compatible Brand | Dell |
| Model Name/Number | R710-R720-R730-R740-DL380-Gen8-Gen9-Gen10 |
| Memory | 128GB |
| Power Supply | Dual |
| Design | Rack Mountable |
| Hard Drive Size | 2.5 - 3.5 |
| Networking Type | LAN |
| USB Port | Yes |
| Country of Origin | Made in India |
View Complete details
| Generation | Gen 9 |
| RAM Capacity | 64GB |
| Compatible Brand | Dell |
| Model Name/Number | R710-R720-R730-R740-DL380-Gen8-Gen9-Gen10 |
| Memory | 128GB |
| Power Supply | Dual |
| Design | Rack Mountable |
| Hard Drive Size | 2.5 - 3.5 |
| Networking Type | LAN |
| USB Port | Yes |
| Country of Origin | Made in India |
View Complete details
| Generation | Gen 9 |
| RAM Capacity | 64GB |
| Compatible Brand | Dell |
| Model Name/Number | R710-R720-R730-R740-DL380-Gen8-Gen9-Gen10 |
| Memory | 128GB |
| Power Supply | Dual |
| Design | Rack Mountable |
| Hard Drive Size | 2.5 - 3.5 |
| Networking Type | LAN |
| RAID Controller | Raid 5 |
| USB Port | Yes |
| Country of Origin | Made in India |
View Complete details
| Generation | Gen 9 |
| RAM Capacity | 32GB |
| Compatible Brand | HP |
| Model Name/Number | R710-R720-R730-R740-DL380-Gen8-Gen9-Gen10 |
| Memory | 128GB |
| Power Supply | Dual |
| Design | Rack Mountable |
| Hard Drive Size | 2.5 - 3.5 |
| Networking Type | LAN |
| USB Port | Yes |
| Country of Origin | Made in India |
View Complete details
| Generation | Gen 9 |
| RAM Capacity | 32GB |
| Compatible Brand | Dell |
| Model Name/Number | R710-R720-R730-R740-DL380-Gen8-Gen9-Gen10 |
| Memory | 256GB |
| Power Supply | Dual |
| Design | Rack Mountable |
| Hard Drive Size | 2.5 - 3.5 |
| Networking Type | LAN |
| USB Port | Yes |
| Country of Origin | Made in India |
View Complete details
| Generation | Gen 9 |
| RAM Capacity | 32GB |
| Compatible Brand | HP |
| Model Name/Number | R710-R720-R730-R740-DL380-Gen8-Gen9-Gen10 |
| Memory | 128GB |
| Power Supply | Dual |
| Design | Rack Mountable |
| Hard Drive Size | 2.5 - 3.5 |
| Networking Type | LAN |
| USB Port | Yes |
| Country of Origin | Made in India |
View Complete details
| RAM Capacity | 128GB |
| Model Name/Number | R710-R720-R730-R740-DL380-Gen8-Gen9-Gen10 |
| Memory | 128GB |
| Power Supply | Dual |
| Networking Type | LAN |
| USB Port | Yes |
| Country of Origin | Made in India |
| Compatible Brand | IBM |
| Brand | Dell |
View Complete details
| Model Name/Number | R710-R720-R730-R740-DL380-Gen8-Gen9-Gen10 |
| Power Supply | Dual |
| Networking Type | LAN |
| Port Speed | 10G |
| USB Port | Yes |
| Country of Origin | Made in India |
| Compatible Brand | HP |
| Memory | 128GB |
| Brand | Dell |
| RAM Capacity | 32GB |
View Complete details
| Switch Series | Cisco Catalyst PON Series |
| Ports | 48 Ports |
| Area Network Type | LAN Capable |
| Model Name/Number | G630,G620,G610,6520,6510,6505,5300,5100,5000,4900,2400,2800,3800,3900,4100,300,200E |
| Color | Grey |
| Number of Ports | 48 & 96 |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Switch Series | Cisco Catalyst PON Series |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Model Name/Number | MDS 9700 Series-MDS 9300 Series-MDS 9200 Series-MDS 9100 Series |
| Color | Grey |
| Number of Ports | 48 & 96 |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Switch Series | Cisco Catalyst PON Series |
| Ports | 48 Ports |
| Primary Port Type | 2.5G |
| Model Name/Number | MDS 9700 Series-MDS 9300 Series-MDS 9200 Series-MDS 9100 Series |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Generation | Gen 9 |
| RAM Capacity | 64GB |
| Compatible Brand | HP |
| Model Name/Number | R710-R720-R730-R740-DL380-Gen8-Gen9-Gen10 |
| Memory | 64GB |
| Power Supply | Dual |
| Design | Blade |
| Hard Drive Size | 2.5 3.5 |
| Networking Type | LAN |
| Ethernet | yes |
| Port Speed | 1G |
| USB Port | Yes |
| Country of Origin | Made in India |
View Complete details
| Generation | Gen 9 |
| RAM Capacity | 64GB |
| Compatible Brand | Dell |
| Model Name/Number | R710-R720-R730-R740-DL380-Gen8-Gen9-Gen10 |
| Memory | 64GB |
| Power Supply | Dual |
| Design | Blade |
| Networking Type | LAN |
| Number Of Ports/Channels | 4 |
| Ethernet | yes |
| Port Speed | 1G |
| USB Port | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Generation | Gen 8 |
| RAM Capacity | 64GB |
| Compatible Brand | netapp |
| Model Name/Number | A TO Z |
| Memory | 64 |
| Power Supply | 2 |
| Design | Rack Mountable |
| Hard Drive Size | 900GB |
| Networking Type | LAN |
View Complete details
| RAM Capacity | 64GB |
| Model Name/Number | D2000-D2700-V3700-V7000-V5000-MD3200-MD1200 |
| Memory | 64GB |
| Power Supply | Dual |
| Brand | HP |
| Networking Type | LAN |
View Complete details
| RAM Capacity | 64GB |
| Compatible Brand | HP |
| Model Name/Number | R730-Hp-DL360Gen9-Gen8-DL380Gen9- |
| Memory | 128GB |
| Power Supply | Dual |
| Design | Rack Mountable |
| Networking Type | LAN |
| USB Port | Yes |
View Complete details
| Generation | Gen 9 |
| RAM Capacity | 64GB |
| Compatible Brand | HP |
| Model Name/Number | DL360Gen9-Gen8-DL380Gen9-Gen8 |
| Memory | 256GB |
| Power Supply | Dual |
| Design | Rack Mountable |
| Hard Drive Size | 2.5 & 3.5 |
| Networking Type | LAN |
| Processor caches | 30MB |
| USB Port | Yes |
View Complete details
| RAM Capacity | 128GB |
| Compatible Brand | Dell |
| Model Name/Number | R730-R740-R630-R640-Gen9-Gen10-Gen8-X3650-M5-X3550-M5 |
| Memory | 256GB |
| Power Supply | Dual |
| Brand | HP |
| Networking Type | LAN |
| USB Port | Yes |
View Complete details
| RAID Level | RAID 5 |
| Storage Capacity | 8TB |
| Model Name/Number | msa2040 |
| Compatible Brand | HP |
| Networking Type | LAN |
| Form Factor | Rackmount |
| USB Port | Yes |
| Country of Origin | Made in India |
View Complete details
| RAID Level | RAID 5 |
| Memory | 64GB |
| Model Name/Number | R710-R720-R730-R740-DL380-Gen8-Gen9-Gen10 |
| Power Supply | Dual |
| Storage Capacity | 4TB |
| Networking Type | LAN |
| USB Port | Yes |
| Country of Origin | Made in India |
View Complete details
| RAID Level | RAID 5 |
| Memory | 16GB |
| Compatible Brand | IBM |
| Model Name/Number | R710-R720-R730-R740-DL380-Gen8-Gen9-Gen10 |
| Power Supply | Dual |
| Storage Capacity | 1TB |
| Networking Type | LAN |
| USB Port | Yes |
| Country of Origin | Made in India |
View Complete details
| RAID Level | RAID 5 |
| Memory | 64GB |
| Compatible Brand | HP |
| Model Name/Number | R710-R720-R730-R740-DL380-Gen8-Gen9-Gen10 |
| Power Supply | Dual |
| Storage Capacity | 8TB |
| Networking Type | LAN |
| USB Port | Yes |
| Country of Origin | Made in India |
View Complete details
| RAID Level | RAID 5 |
| Memory | 256GB |
| Compatible Brand | Dell |
| Model Name/Number | R710-R720-R730-R740-DL380-Gen8-Gen9-Gen10 |
| Power Supply | Dual |
| Storage Capacity | 2TB |
| Networking Type | LAN |
| USB Port | Yes |
| Country of Origin | Made in India |
View Complete details
| RAID Level | RAID 5 |
| Memory | 256GB |
| Compatible Brand | HP |
| Model Name/Number | R730-R740-DL380-Gen8-Gen9-Gen10 |
| Power Supply | Dual |
| Storage Capacity | 8TB |
| Networking Type | LAN |
| USB Port | Yes |
| Country of Origin | Made in India |
View Complete details
| RAM Capacity | 128GB |
| Model Name/Number | R730-R740-DL380-Gen8-Gen9-Gen10 |
| Memory | 256GB |
| Power Supply | Dual |
| Networking Type | LAN |
| USB Port | Yes |
| Country of Origin | Made in India |
| Compatible Brand | HP |
| Brand | Dell |
View Complete details
| RAID Level | RAID 5 |
| Memory | 16GB |
| Compatible Brand | Dell |
| Model Name/Number | R730-R740-DL380-Gen8-Gen9-Gen10 |
| Power Supply | Dual |
| Storage Capacity | 8TB |
| Networking Type | LAN |
| USB Port | Yes |
View Complete details
| RAID Level | RAID 5 |
| Memory | 256GB |
| Compatible Brand | HP |
| Model Name/Number | R730-R740-DL380-Gen8-Gen9-Gen10 |
| Power Supply | Dual |
| Storage Capacity | 1TB |
| Networking Type | LAN |
| USB Port | Yes |
View Complete details
| RAID Level | RAID 5 |
| Memory | 64GB |
| Compatible Brand | HP |
| Model Name/Number | R710-R720-R730-R740-DL380-Gen8-Gen9-Gen10 |
| Power Supply | Dual |
| Storage Capacity | 4TB |
| Networking Type | LAN |
| USB Port | Yes |
| Country of Origin | Made in India |
View Complete details
| RAID Level | RAID 5 |
| Memory | 64GB |
| Compatible Brand | Dell |
| Model Name/Number | R710-R720-R730-R740-DL380-Gen8-Gen9-Gen10 |
| Power Supply | Dual |
| Storage Capacity | 4TB |
| Networking Type | LAN |
| USB Port | Yes |
| Country of Origin | Made in India |
View Complete details
| RAID Level | RAID 5 |
| Memory | 256GB |
| Compatible Brand | Dell |
| Model Name/Number | R710-R720-R730-R740-DL380-Gen8-Gen9-Gen10 |
| Power Supply | Dual |
| Storage Capacity | 4TB |
| Networking Type | LAN |
| USB Port | Yes |
| Country of Origin | Made in India |
View Complete details
| RAID Level | RAID 5 |
| Memory | 256GB |
| Compatible Brand | Dell |
| Model Name/Number | R710-R720-R730-R740-DL380-Gen8-Gen9-Gen10 |
| Power Supply | Dual |
| Storage Capacity | 8TB |
| Networking Type | LAN |
| USB Port | Yes |
| Country of Origin | Made in India |
View Complete details
| Generation | Gen 9 |
| Compatible Brand | Dell |
| Model Name/Number | R730-R630-R720 |
| Power Supply | Dual |
| Design | Rack Mountable |
| Networking Type | LAN |
| USB Port | Yes |
| Memory | 64GB |
| RAM Capacity | 32GB |
View Complete details
| Generation | Gen 9 |
| RAM Capacity | 32GB |
| Compatible Brand | HP |
| Model Name/Number | R710-R720-R730-R740-DL380-Gen8-Gen9-Gen10 |
| Memory | 128GB |
| Power Supply | Dual |
| Design | Rack Mountable |
| Hard Drive Size | 2.5 & 3.5 |
| Networking Type | LAN |
| RAID Controller | Raid 5 |
| Device capacity | 8TB |
| Ethernet | yes |
| Port Speed | 1G & 10G |
| USB Port | Yes |
| Country of Origin | Made in India |
View Complete details