Sakinaka, Mumbai, Maharashtra
GST No. 27AQWPK7576M1ZM
Call 07942560726 79% Response Rate
Send Enquiry
| Device Type | Switch |
| Product Type | RAM |
| Ports | 24 Ports |
| Compatibility | HP |
| Brand | Cisco |
| Design Type | Server Router |
| Layer | Layer 3 |
| Country of Origin | Made in India |
View Complete details
| Switch Series | Cisco Catalyst PON Series |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Model Name/Number | C3850-C3750X-C3560G-C3650-C2960X-C3960G-C3750G |
| Number of Layers | 2 & 3 |
| Number of Ports | 24-& 48 |
| I Deal In | Second Hand Only |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Number of Ports | 48-Port Switches |
| Ports | 24 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Brand | Cisco-Juniper-Huawei-Hp-Dell |
| Color | Grey |
| Model Name/Number | 24-48-96 |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| Managed/Unmanaged | Managed |
| SFP Slots | 4 Slots |
| Country of Origin | Made in India |
View Complete details
| Series | Cisco Cloud Services Router |
| Router Connection Type | Ethernet |
| Model Name/Number | ISR4451-4431-4331-ASR1001X-1002X-1004-3945-3925-2921-2911-2901-1941-1921-1905 |
| Color | Black |
| Country of Origin | Made in India |
View Complete details
| Series | Cisco Cloud Services Router |
| Router Connection Type | Ethernet |
| Model Name/Number | ISR4451-4431-4331-ASR1001X-1002X-1004-3945-3925-2921-2911-2901-1941-1921-1905 |
| Color | black |
| Country of Origin | Made in India |
View Complete details
| Router Connection Type | Ethernet |
| Series | Cisco Cloud Services Router |
| Model Name/Number | ISR4451-4431-4331-ASR1001X-1002X-1004-3945-3925-2921-2911-2901-1941-1921-1905 |
| Color | black |
| Country of Origin | Made in India |
View Complete details
| Series | Cisco ASR |
| Router Connection Type | Wi-Fi |
| Model Name/Number | ISR4451-4431-4331-ASR1001X-1002X-1004-3945-3925-2921-2911-2901-1941-1921-1905 |
| Country of Origin | Made in India |
View Complete details
| Switch Series | Cisco Catalyst PON Series |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Model Name/Number | C3850-48PS/C2960X-48TS-L/PS-L/C2960G48TC-L/C3750X-48TS-/PS |
| Color | Grey |
| Number of Layers | 2&3 |
| Number of Ports | 48-ports giga&POE |
| Capacity | 2.4 |
| Network Type | 1G&10G |
| Flash Memory | 1GB&2GB |
| Rj45 Ports | 48-Ports |
| Fan Quantity | 1&3 |
| Layer | Layer 2 |
| SFP Slots | 2 Slots |
View Complete details
| Area Network Type | LAN Capable |
| Ports | 24 |
| Data Rate | 10/100/1000BASE-T ports |
| Color | Black |
| Device Type | S5700S-28P-LI-AC |
| Model Name/Number | S5700S-28P-LI-AC |
| Brand | Switch |
View Complete details
| Area Network Type | LAN Capable |
| Color | All |
| Ports | 24 |
| I Deal In | Second Hand Only |
| Location | Pan India |
View Complete details
| Series | Cisco Cloud Services Router |
| Router Connection Type | Ethernet |
| Color | All |
| Colour | All |
| Location | Pan India |
View Complete details
| Usage/Application | Firewall |
| Colour | All |
| Location | Pan India |
| Quality | Best in Industry |
| Port | 24 |
View Complete details
| Area Network Type | LAN Capable |
| Color | all |
| Ports | 24 |
| LED Indicator | Not Required |
| Rj45 Ports | 24 |
| I Deal In | Second Hand Only |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Cisco |
| Router Connection Type | Ethernet |
| Frequency | 2.4 GHz |
| Model Name/Number | Rv042 |
| Number of Ports | 4 |
View Complete details
Minimum Order Quantity: 5 Piece
| Brand | Cisco |
View Complete details
| Switch Series | Cisco Catalyst PON Series |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Model Name/Number | 1921-1941-1905-2951-2921-2911-2901-3945-3925-3845-3825 |
| Number of Layers | 2 & 3 |
| Number of Ports | 24-48-96 |
| Buffer Size | 128 Kb |
| I Deal In | Second Hand Only |
| Layer | Layer 3 |
| SFP Slots | 4 Slots |
View Complete details