Call 07942560726 66% Response Rate
Send Enquiry
Type of Industry | SMB |
Usage/Application | Windows |
Brand | Cisco-Fortinet |
Software Version | 12.5 |
Country of Origin | Made in India |
View Complete details
Firewall IMIX Throughput | 1000 Mbps |
Usage/Application | Windows |
Brand | Cisco-Fortinet |
Single Sign On (SSO) Users | 1 |
Country of Origin | Made in India |
View Complete details
Firewall IMIX Throughput | 1000 Mbps |
Usage/Application | Firewall |
Brand | Fortinet-Cisco |
Single Sign On (SSO) Users | 1 |
Country of Origin | Made in India |
View Complete details
Firewall IMIX Throughput | 1000 Mbps |
Usage/Application | Firewall |
Brand | Cisco-Fortinet |
Single Sign On (SSO) Users | 1 |
Country of Origin | Made in India |
View Complete details
Firewall IMIX Throughput | 1000 Mbps |
Usage/Application | Firewall |
Brand | Cisco-Fortinet |
Single Sign On (SSO) Users | 1 |
Country of Origin | Made in India |
View Complete details
Firewall IMIX Throughput | 1000 Mbps |
Usage/Application | Firewall |
Brand | Fortinet-Cisco |
Single Sign On (SSO) Users | 1 |
Country of Origin | Made in India |
View Complete details
Firewall IMIX Throughput | 1000 Mbps |
Usage/Application | Firewall |
Brand | Fortinet-Cisco |
Single Sign On (SSO) Users | 1 |
Country of Origin | Made in India |
View Complete details
Firewall IMIX Throughput | 1000 Mbps |
Usage/Application | Firewall |
Brand | Cisco-Fortinet |
Single Sign On (SSO) Users | 1 |
Country of Origin | Made in India |
View Complete details
Firewall IMIX Throughput | 1000 Mbps |
Usage/Application | Firewall |
Brand | Cisco-Fortinet |
New Sessions Per Second | 1 |
Country of Origin | Made in India |
View Complete details
Firewall IMIX Throughput | 1000 Mbps |
Usage/Application | Gateway Security |
Brand | Fortinet-Cisco |
Single Sign On (SSO) Users | 1 |
Country of Origin | Made in India |
View Complete details
Product Brochure
Firewall IMIX Throughput | 1000 Mbps |
Usage/Application | Firewall |
Brand | Cisco-Fortinet-Juniper |
View Complete details
Product Brochure
Firewall IMIX Throughput | 450 Mbps |
Usage/Application | Firewall |
Brand | Cisco |
View Complete details
Model Name/Number | ASA 5540 |
Brand | Cisco |
Usage/Application | Firewall |
Features | Built-in security such as firewall, encryption, and protection against hackers |
Software Version | 9.13 |
Virtual Interfaces | 200 |
Vpn Tunnels | 250 Mbps |
View Complete details
Model Name/Number | ASA 5510 |
Brand | Cisco |
Usage/Application | Firewall |
Output Maximum Peak | 190W |
Dimension | 1.75 x 17.5 x 13.2 inches |
Input Voltage | 100 to 240 VAC |
Non Operating Altitude | 0 to 15,000 ft |
Operating Temperature | 32 to 104 Degree F. |
Firewall Throughput | Up to 300 Mbps |
Operating Relative Humidity | 5 to 95 percent non condensing |
Input Current | 3A per power supply |
Memory | 256 MB |
Interface | 3 Fast Ethernet + 1 management port; 5 Fast Ethernet ports |
View Complete details
Model Name/Number | ASA 5550 |
Brand | Cisco |
Usage/Application | Firewall |
Features | Built-in security such as firewall, encryption, and protection against hackers |
Software Version | 9.13 |
Weight | 3 Kg |
Vpn Tunnels | 240 Mbps |
Virtual Interfaces | 200 |
View Complete details
Firewall IMIX Throughput | 1000 Mbps |
Usage/Application | Gateway Security |
Brand | Cisco |
Country of Origin | Made in India |
View Complete details